The grades I have assigned are very subjective, and can change. I have not spent time researching them. There is little difference between 9 and 10. Anyone from those grades would be fine. Eights are very good but have some questions. Sevens could be good but have some unknowns that make there pick not certain. Maybe Souter like. I have graded two tens, Pryor and Lee, the younger. Both would be tremendous, with no doubts.
Complete List With Our Highly Subjective Grades | ||||||
Age | Law School | Clerked For | Grade | |||
Lee, Mike | 45 | Brigham Young | Alito | 10 | ||
Pryor | 53 | Tulane | 10 | |||
Blackwell | 41 | Georgia | Federalist | 9 | ||
Hardiman | 50 | Notre Dame | Federalist | 9 | ||
Eid | 51 | Chicago | 9 | |||
Lee, Thomas | 51 | Chicago | Thomas | 9 | ||
Ryan | 52 | Notre Dame | Luttig & Thomas | 9 | ||
Stras | 42 | Kansas | Luttig & Thomas | 8 | ||
Larson | 48 | Northwestern | Scalia | 8 | ||
Gruender | 52 | Wash St louis | US Attorney | 8 | ||
Colloton | 53 | Yale | Rehnquist | 8 | ||
Sykes | 58 | Marquette | 8 | |||
Mansfield | 59 | Yale | 8 | |||
Tymkovich | 60 | Colorado | 8 | |||
Canady | 62 | Yale | 8 | |||
Young | 65 | Harvard | 8 | |||
Thapur | 47 | Berkely | 7 | |||
Kethledge | 49 | Michigan | Kennedy | 7 | ||
Gorsuch | 49 | Harvard | White & Kennedy | 7 | ||
Willet | 50 | Duke | 7 | |||
Moreno | 62 | Miami | 7 | |||
Every Supreme Court Justice now is from Harvard and Yale. Trump is probably not
going to pick another one
Take Away Harvard and Yale | ||||||
Age | Law School | Clerked For | Grade | |||
Lee, Mike | 45 | Brigham Young | Alito | 10 | ||
Pryor | 53 | Tulane | 10 | |||
Blackwell | 41 | Georgia | Federalist | 9 | ||
Hardiman | 50 | Notre Dame | Federalist | 9 | ||
Eid | 51 | Chicago | 9 | |||
Lee, Thomas | 51 | Chicago | Thomas | 9 | ||
Ryan | 52 | Notre Dame | Luttig & Thomas | 9 | ||
Stras | 42 | Kansas | Luttig & Thomas | 8 | ||
Larson | 48 | Northwestern | Scalia | 8 | ||
Gruender | 52 | Wash St louis | US Attorney | 8 | ||
Sykes | 58 | Marquette | 8 | |||
Tymkovich | 60 | Colorado | 8 | |||
Thapur | 47 | Berkely | 7 | |||
Kethledge | 49 | Michigan | Kennedy | 7 | ||
Willet | 50 | Duke | 7 | |||
Moreno | 62 | Miami | 7 |
Supreme Court nominees are all about age for the last few decades. You pick them young to keep them on the Court for along time.
Eliminate any over 58.
Take Away All Over 58 | ||||||
Age | Law School | Clerked For | Grade | |||
Lee, Mike | 45 | Brigham Young | Alito | 10 | ||
Pryor | 53 | Tulane | 10 | |||
Blackwell | 41 | Georgia | Federalist | 9 | ||
Hardiman | 50 | Notre Dame | Federalist | 9 | ||
Eid | 51 | Chicago | 9 | |||
Lee, Thomas | 51 | Chicago | Thomas | 9 | ||
Ryan | 52 | Notre Dame | Luttig & Thomas | 9 | ||
Stras | 42 | Kansas | Luttig & Thomas | 8 | ||
Larson | 48 | Northwestern | Scalia | 8 | ||
Gruender | 52 | Wash St louis | US Attorney | 8 | ||
Thapur | 47 | Berkely | 7 | |||
Kethledge | 49 | Michigan | Kennedy | 7 | ||
Willet | 50 | Duke | 7 |
Eliminate all the remaining who have had personal trouble with Trump. We lose the Lee brothers here. This is a shame because they are great. Mike Lee did not endorse Trump and was a thorn in his side during the campaign. Thomas Rex Lee goes down by association. Don Willet leveled some personal attacks on Trump and that should eliminate him. Willet is a wiseacre and at times very funny, but that doesn’t get you to the dance.
Take Away All That Have Personal Problems With Trump | ||||||
Age | Law School | Clerked For | Grade | |||
Pryor | 53 | Tulane | 10 | |||
Blackwell | 41 | Georgia | Federalist | 9 | ||
Hardiman | 50 | Notre Dame | Federalist | 9 | ||
Eid | 51 | Chicago | 9 | |||
Ryan | 52 | Notre Dame | Luttig & Thomas | 9 | ||
Stras | 42 | Kansas | Luttig & Thomas | 8 | ||
Larson | 48 | Northwestern | Scalia | 8 | ||
Gruender | 52 | Wash St louis | US Attorney | 8 | ||
Thapur | 47 | Berkely | 7 | |||
Kethledge | 49 | Michigan | Kennedy | 7 |
Now eliminate the last two stealth candidates and you have the remaining list of very good candidates. Thapur and Kethledge seem to be unknowns. Either could be another Souter or even Kennedy. We do not need another Kennedy we need another Scalia. All of the remaining candidates are Scalia Like.
Take Away The Two Stealth Candidates | ||||||
Age | Law School | Clerked For | Grade | |||
Pryor | 53 | Tulane | 10 | |||
Blackwell | 41 | Georgia | Federalist | 9 | ||
Hardiman | 50 | Notre Dame | Federalist | 9 | ||
Eid | 51 | Chicago | 9 | |||
Ryan | 52 | Notre Dame | Luttig & Thomas | 9 | ||
Stras | 42 | Kansas | Luttig & Thomas | 8 | ||
Larson | 48 | Northwestern | Scalia | 8 | ||
Gruender | 52 | Wash St louis | US Attorney | 8 |